DreamTeam
Results update every Wednesday
Congratulations!
You finished #7!
| Room / Game / Level | Your Score |
|---|---|
| Hoops / 15 Green / 5 | 5,991 |
| Mega Grid / Mega Relay / 4 | 4,777 |
| Hide / Sequence / 6 | 6,877 |
| Hoops / Simon Says / 5 | 5,799 |
| Hide / Relay / 4 | 4,876 |
| Mega Grid / Jigsaw / 6 | 6,289 |
| Mega Grid / Mega Zones / 6 | 6,749 |
Total Score:41,358
Your opponent: Â KittySunSpotters Â
Roseville
Roseville
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Maze / 4 | 4,948 | 4,931 | WINW |
| Strike / Terminal / 4 | 4,771 | 4,773 | LOSSL |
| Hoops / 15 Green / 6 | 6,827 | 6,839 | LOSSL |
| Mega Grid / Order Up / 4 | 4,618 | 4,555 | WINW |
| Hide / Spellinator / 5 | 6,083 | 6,076 | WINW |
| Control / Bop / 7 | 0 | 7,566 | LOSSL |
| Hide / Spellinator / 4 | 5,155 | 5,033 | WINW |
Playoffs: Â 4 - 3
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Hoops / 15 Green / 4 | Cluster of Cambridge Crazies / Cambridge | 4,771 | 4,965 | LOSSL |
| Week 55 | Hide / Spellinator / 5 | Motor City Pit Crew / Detroit (Utica) | 6,039 | 5,744 | WINW |
| Week 55 | Mega Laser / Laser Relay / 6 | The Helmkays / Halifax | 6,580 | 6,601 | LOSSL |
| Week 55 | Mega Grid / Statues / 7 | NegativeZer0 / Winnipeg (West) | 7,549 | 7,606 | LOSSL |
| Week 55 | Mega Grid / Mega Grid / 4 | DREAM TEAM / East Rutherford (American Dream) | 4,842 | 4,489 | WINW |
| Week 55 | Mega Grid / Jigsaw / 4 | Four Up / Houston (The Woodlands) | 4,823 | 4,673 | WINW |
| Week 55 | Control / Labyrinth / 6 | Tom's Angels / Burlington | 6,823 | 0 | WINW |
| Week 55 | Hide / Spellinator / 6 | The World | 6,278 | 0 | COMPLETEDC |
| Week 44 | Mega Grid / Statues / 6 | Snactivators / Winnipeg (East) | 6,590 | 6,403 | WINW |
| Week 44 | Hide / Words / 4 | Team Hyzer / Halifax | 4,998 | 4,959 | WINW |
| Week 44 | Climb / Whack-A-Hold / 6 | Surprise / East Rutherford (American Dream) | 6,876 | 6,675 | WINW |
| Week 44 | Hoops / Trivial / 6 | Big T’s Big Team / Winnipeg (West) | 7,099 | 6,644 | WINW |
| Week 44 | Pipes / Scramble / 5 | Chris and his kids / Winnipeg (West) | 5,712 | 5,812 | LOSSL |
| Week 44 | Hide / Spellinator / 6 | RagTag / Edmonton (South) | 7,018 | 6,992 | WINW |
| Week 44 | Hide / Relay / 5 | Worldwide Masters / Lexington | 5,672 | 5,770 | LOSSL |
| Week 44 | Hide / Numbers / 4 | The World | 4,886 | 0 | COMPLETEDC |
| Week 33 | Hoops / 15 Green / 5 | HEK YEAH / Edmonton (West) | 5,894 | 5,566 | WINW |
| Week 33 | Mega Grid / Mega Relay / 5 | Just BeCousins / Halifax | 5,710 | 5,800 | LOSSL |
| Week 33 | Mega Grid / Order Up / 5 | Character Limit Exceeded / Cincinnati (Oakley) | 5,613 | 5,558 | WINW |
| Week 33 | Mega Grid / Mega Zones / 6 | The JEXpedition / Toronto (Stock Yards) | 6,744 | 6,755 | LOSSL |
| Week 33 | Mega Grid / Order Up / 4 | Avengers / Mississauga | 4,423 | 4,557 | LOSSL |
| Week 33 | Hide / Sequence / 5 | Happy Thinkers / Winnipeg (East) | 5,918 | 5,630 | WINW |
| Week 33 | Strike / Terminal / 4 | The B Team / Cincinnati (Oakley) | 4,657 | 4,638 | WINW |
| Week 33 | Hide / Relay / 4 | The World | 4,848 | 0 | COMPLETEDC |
| Week 22 | Hoops / Barrage / 6 | Omigoto / Brampton | 6,577 | 6,530 | WINW |
| Week 22 | Control / Labyrinth / 5 | Burguesinhos / Winnipeg (East) | 5,774 | 5,936 | LOSSL |
| Week 22 | Strike / Seeker / 5 | Activ8ers / Calgary (South West) | 5,818 | 5,960 | LOSSL |
| Week 22 | Mega Laser / Defuse / 7 | Faraz's Freak Squad / Coquitlam | 7,695 | 7,797 | LOSSL |
| Week 22 | Strike / Seeker / 7 | KittySunSpotters / Roseville | 7,611 | 7,790 | LOSSL |
| Week 22 | Mega Laser / Laser Relay / 4 | Team Farmville / Winnipeg (East) | 4,557 | 4,464 | WINW |
| Week 22 | Hoops / Barrage / 7 | 12345 / Austin (Domain) | 7,516 | 7,477 | WINW |
| Week 22 | Hide / Words / 4 | The World | 4,932 | 0 | COMPLETEDC |
| Week 11 | Hide / Words / 6 | Taco and Tea Nights with Friends / Cambridge | 6,684 | 6,813 | LOSSL |
| Week 11 | Hoops / 15 Green / 5 | Skybound / Louisville | 5,822 | 5,758 | WINW |
| Week 11 | Strike / Terminal / 4 | The CRAB Pack / Winnipeg (East) | 4,759 | DNP | WINW |
| Week 11 | Control / Labyrinth / 6 | Winded Warriors / Halifax | 6,623 | 6,650 | LOSSL |
| Week 11 | Hide / Words / 4 | Overcoat Thesis / Edmonton (South) | 4,982 | 4,952 | WINW |
| Week 11 | Mega Grid / Mega Grid / 5 | Crusading Unicorns / Calgary (North) | 5,922 | 5,750 | WINW |
| Week 11 | Mega Grid / Mega Relay / 4 | ggez / Atlanta (Buckhead) | 4,801 | 4,710 | WINW |
| Week 11 | Hide / Sequence / 5 | The World | 5,824 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
