Tipsy Turtles
Results update every Wednesday
Next Session: Week 6,February 23 - 25, 2026
Thanks for playing!
See you next season!
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Strike / Asteroids / 8 | Ctrl-Alt-Defeat / Halifax | 8,334 | 8,454 | LOSSL |
| Week 55 | Hoops / 15 Green / 6 | TATOR Tots / Calgary (South West) | 6,812 | 0 | WINW |
| Week 55 | Hide / Relay / 8 | Cracktivate / Aurora | 8,260 | 8,175 | WINW |
| Week 55 | Portals / Jumble / 7 | Mediocrity / Houston (The Woodlands) | 7,293 | 0 | WINW |
| Week 55 | Mega Laser / Laser Relay / 6 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 6,540 | 6,354 | WINW |
| Week 55 | Mega Grid / Mega Relay / 7 | Burguesinhos / Winnipeg (East) | 7,384 | 7,841 | LOSSL |
| Week 55 | Press / Mines / 7 | Grid-dy Up / Cambridge | 7,795 | 7,833 | LOSSL |
| Week 55 | Hide / Sequence / 7 | The World | 7,614 | 0 | COMPLETEDC |
| Week 44 | Portals / Oddball / 8 | MeowPals / Columbus (Polaris) | 8,751 | 8,621 | WINW |
| Week 44 | Scan / Spot / 7 | Chaos Controllers / Bloomington (Mall of America) | 7,898 | 7,943 | LOSSL |
| Week 44 | Press / Bullet Train / 8 | The Back Pains / Pickering | 8,565 | 0 | WINW |
| Week 44 | Mega Grid / Sharpshooter / 7 | Glizzy Goblins / Pickering | 7,526 | 7,542 | LOSSL |
| Week 44 | Hoops / Simon Says / 7 | Worldwide Masters / Lexington | 7,596 | 7,927 | LOSSL |
| Week 44 | Mega Grid / Mega Zones / 10 | Mega Mid / Toronto (Eglinton Town Centre) | 10,677 | 10,173 | WINW |
| Week 44 | Strike / Terminal / 6 | OnlyFaraz / Coquitlam | 6,499 | 6,531 | LOSSL |
| Week 44 | Hide / Spellinator / 5 | The World | 5,759 | 0 | COMPLETEDC |
| Week 33 | Press / Link / 7 | ActiVENGERS / San Francisco (Stonestown) | 0 | 0 | TIET |
| Week 33 | Hide / Numbers / 6 | The kids with a Rivalry / Winnipeg (West) | 6,604 | 6,650 | LOSSL |
| Week 33 | Strike / Dartmouth / 6 | NegativeZer0 / Winnipeg (West) | 6,991 | 7,123 | LOSSL |
| Week 33 | Mega Laser / Defuse / 8 | We Can Do Better! / East Rutherford (American Dream) | 0 | 8,715 | LOSSL |
| Week 33 | Mega Grid / Jigsaw / 6 | Character Limit Exceeded / Cincinnati (Oakley) | 0 | 6,398 | LOSSL |
| Week 33 | Grid / Zones / 10 | The Never-Nudes / Edmonton (West) | 9,268 | 9,259 | WIN*W* |
| Week 33 | Control / Labyrinth / 7 | RagTag / Edmonton (South) | 9,268 | 9,381 | LOSS*L* |
| Week 33 | Hide / Relay / 9 | The World | 9,268 | 0 | COMPLETEDC |
| Week 22 | Mega Laser / Maze / 6 | Cheer or Die / Winnipeg (West) | 6,570 | 6,744 | LOSSL |
| Week 22 | Press / Undercover / 6 | ENFP / Austin (Domain) | 6,577 | 0 | WINW |
| Week 22 | Mega Grid / Order Up / 7 | Gorosei / Detroit (Utica) | 7,241 | 7,535 | LOSSL |
| Week 22 | Strike / Flip / 8 | We're Okay I Guess / Calgary (North) | 8,278 | 0 | WINW |
| Week 22 | Hide / Spellinator / 7 | Fall Risk / Detroit (Utica) | 7,424 | 7,655 | LOSSL |
| Week 22 | Hoops / Trivial / 7 | AFK / Calgary (South West) | 7,703 | 7,696 | WINW |
| Week 22 | Grid / Flash Mines / 6 | We're still here to chill / San Francisco (Stonestown) | 6,823 | 6,807 | WINW |
| Week 22 | Hide / Numbers / 8 | The World | 0 | 0 | COMPLETEDC |
| Week 11 | Mega Laser / Laser Relay / 8 | Green Gobbs and HAM / Detroit (Utica) | 0 | 8,484 | LOSSL |
| Week 11 | Hoops / Simon Says / 8 | B-Team / Brampton | 0 | 8,524 | LOSSL |
| Week 11 | Mega Grid / Gridlock / 6 | tfti / Pickering | 6,971 | 7,046 | LOSSL |
| Week 11 | Strike / Seeker / 7 | Standby... Activating / Toronto (Stock Yards) | 7,390 | 7,746 | LOSSL |
| Week 11 | Mega Grid / Mega Grid / 7 | Agni Kai Me, Bro / Sterling | 0 | 0 | TIET |
| Week 11 | Hide / Sequence / 6 | Grid Iron Gang / Regina | 6,880 | 6,827 | WINW |
| Week 11 | Press / Bullet Train / 9 | Filthy Casuals / Bloomington (Mall of America) | 0 | 0 | TIET |
| Week 11 | Hide / Words / 9 | The World | 0 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
