Glizzy Goblins
Results update every Wednesday
Next Session: Week 6,February 23 - 25, 2026
Thanks for playing!
See you next season!
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Grid / Zones / 10 | Burguesinhos / Winnipeg (East) | 10,411 | 10,675 | LOSSL |
| Week 55 | Portals / Jumble / 8 | Grid-dy Up / Cambridge | 8,360 | 8,513 | LOSSL |
| Week 55 | Strike / Asteroids / 7 | Green Gobbs and HAM / Detroit (Utica) | 7,551 | 7,645 | LOSSL |
| Week 55 | Mega Laser / Maze / 6 | B-Team / Brampton | 6,792 | 0 | WINW |
| Week 55 | Mega Grid / Statues / 8 | tfti / Pickering | 8,314 | 8,486 | LOSSL |
| Week 55 | Press / Gems / 7 | Standby... Activating / Toronto (Stock Yards) | 7,638 | 7,514 | WINW |
| Week 55 | Hoops / 15 Green / 6 | Agni Kai Me, Bro / Sterling | 6,773 | 0 | WINW |
| Week 55 | Hide / Sequence / 7 | The World | 7,846 | 0 | COMPLETEDC |
| Week 44 | Scan / Spot / 8 | Mega Mid / Toronto (Eglinton Town Centre) | 9,004 | 8,868 | WINW |
| Week 44 | Grid / Strategy / 7 | OnlyFaraz / Coquitlam | 0 | 8,078 | LOSSL |
| Week 44 | Hoops / Simon Says / 7 | Ctrl-Alt-Defeat / Halifax | 7,697 | 7,536 | WINW |
| Week 44 | Mega Grid / Sharpshooter / 7 | Tipsy Turtles / Bloomington (Mall of America) | 7,542 | 7,526 | WINW |
| Week 44 | Mega Laser / Laser Relay / 7 | Cracktivate / Aurora | 7,498 | 7,499 | LOSSL |
| Week 44 | Portals / Oddball / 8 | Mediocrity / Houston (The Woodlands) | 8,650 | 8,759 | LOSSL |
| Week 44 | Hide / Spellinator / 4 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 5,011 | 4,734 | WINW |
| Week 44 | Hide / Spellinator / 5 | The World | 5,757 | 0 | COMPLETEDC |
| Week 33 | Press / Bullet Train / 8 | The Never-Nudes / Edmonton (West) | 0 | 8,194 | LOSSL |
| Week 33 | Strike / Dartmouth / 7 | RagTag / Edmonton (South) | 7,936 | 7,987 | LOSSL |
| Week 33 | Grid / Flash Mines / 6 | MeowPals / Columbus (Polaris) | 6,666 | 6,589 | WINW |
| Week 33 | Mega Laser / Zap / 8 | Chaos Controllers / Bloomington (Mall of America) | 0 | 8,506 | LOSSL |
| Week 33 | Scan / Inside Out / 6 | The Back Pains / Pickering | 6,383 | 0 | WINW |
| Week 33 | Mega Grid / Gridlock / 7 | TATOR Tots / Calgary (South West) | 0 | 0 | TIET |
| Week 33 | Hide / Sequence / 6 | Worldwide Masters / Lexington | 6,586 | 6,894 | LOSSL |
| Week 33 | Hide / Relay / 9 | The World | 9,493 | 0 | COMPLETEDC |
| Week 22 | Mega Grid / Jigsaw / 6 | AFK / Calgary (South West) | 6,348 | 0 | WINW |
| Week 22 | Press / Undercover / 5 | We're still here to chill / San Francisco (Stonestown) | 5,431 | 5,570 | LOSSL |
| Week 22 | Grid / Grid / 7 | ActiVENGERS / San Francisco (Stonestown) | 7,678 | 0 | WINW |
| Week 22 | Strike / Flip / 7 | The kids with a Rivalry / Winnipeg (West) | 0 | 7,662 | LOSSL |
| Week 22 | Mega Grid / Mega Relay / 9 | NegativeZer0 / Winnipeg (West) | 0 | 9,402 | LOSSL |
| Week 22 | Hide / Numbers / 7 | We Can Do Better! / East Rutherford (American Dream) | 7,386 | 7,554 | LOSSL |
| Week 22 | Hoops / Barrage / 7 | Character Limit Exceeded / Cincinnati (Oakley) | 7,393 | 7,449 | LOSSL |
| Week 22 | Hide / Numbers / 8 | The World | 8,435 | 0 | COMPLETEDC |
| Week 11 | Mega Laser / Maze / 6 | Grid Iron Gang / Regina | 6,520 | 0 | WINW |
| Week 11 | Mega Grid / Mega Zones / 10 | Filthy Casuals / Bloomington (Mall of America) | 10,558 | 0 | WINW |
| Week 11 | Hoops / 15 Green / 8 | Cheer or Die / Winnipeg (West) | 0 | 0 | TIET |
| Week 11 | Strike / Terminal / 8 | ENFP / Austin (Domain) | 8,371 | 0 | WINW |
| Week 11 | Mega Grid / Statues / 7 | Gorosei / Detroit (Utica) | 7,443 | 7,521 | LOSSL |
| Week 11 | Hide / Words / 8 | We're Okay I Guess / Calgary (North) | 8,592 | 8,268 | WINW |
| Week 11 | Press / Gems / 6 | Fall Risk / Detroit (Utica) | 6,453 | 6,479 | LOSSL |
| Week 11 | Hide / Words / 9 | The World | 9,571 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
