Standby... Activating
Results update every Wednesday
Next Session: Week 6,February 23 - 25, 2026
Congratulations!
Advanced to Playoffs
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 6 | PENDINGP | PENDINGP | PENDINGP |
| Press / Mines / 6 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Statues / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Relay / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / 15 Green / 6 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Asteroids / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Defuse / 7 | PENDINGP | PENDINGP | PENDINGP |
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Strike / Asteroids / 8 | The Never-Nudes / Edmonton (West) | 8,370 | 0 | WINW |
| Week 55 | Mega Laser / Zap / 7 | RagTag / Edmonton (South) | 7,729 | 7,803 | LOSSL |
| Week 55 | Hide / Spellinator / 5 | MeowPals / Columbus (Polaris) | 5,982 | 5,820 | WINW |
| Week 55 | Grid / Grid / 7 | Chaos Controllers / Bloomington (Mall of America) | 8,021 | 7,765 | WINW |
| Week 55 | Portals / Oddball / 9 | The Back Pains / Pickering | 9,619 | 0 | WINW |
| Week 55 | Press / Gems / 7 | Glizzy Goblins / Pickering | 7,514 | 7,638 | LOSSL |
| Week 55 | Mega Grid / Statues / 8 | Worldwide Masters / Lexington | 8,492 | 8,555 | LOSSL |
| Week 55 | Hide / Sequence / 7 | The World | 7,945 | 0 | COMPLETEDC |
| Week 44 | Mega Laser / Maze / 6 | AFK / Calgary (South West) | 6,902 | 6,826 | WINW |
| Week 44 | Hide / Relay / 7 | We're still here to chill / San Francisco (Stonestown) | 7,586 | 7,617 | LOSSL |
| Week 44 | Mega Grid / Gridlock / 6 | ActiVENGERS / San Francisco (Stonestown) | 7,133 | 6,533 | WINW |
| Week 44 | Mega Grid / Mega Relay / 6 | The kids with a Rivalry / Winnipeg (West) | 6,573 | 6,900 | LOSSL |
| Week 44 | Press / Link / 7 | NegativeZer0 / Winnipeg (West) | 7,500 | 7,208 | WINW |
| Week 44 | Grid / Flash Mines / 6 | We Can Do Better! / East Rutherford (American Dream) | 6,833 | 6,765 | WINW |
| Week 44 | Hoops / Trivial / 8 | Character Limit Exceeded / Cincinnati (Oakley) | 9,108 | 9,079 | WINW |
| Week 44 | Hide / Spellinator / 5 | The World | 5,586 | 0 | COMPLETEDC |
| Week 33 | Press / Bullet Train / 8 | Grid Iron Gang / Regina | 8,278 | 0 | WINW |
| Week 33 | Mega Grid / Mega Grid / 6 | Filthy Casuals / Bloomington (Mall of America) | 6,890 | 6,472 | WINW |
| Week 33 | Hide / Sequence / 7 | Cheer or Die / Winnipeg (West) | 7,831 | 7,796 | WINW |
| Week 33 | Grid / Strategy / 6 | ENFP / Austin (Domain) | 6,909 | 0 | WINW |
| Week 33 | Mega Laser / Defuse / 8 | Gorosei / Detroit (Utica) | 8,548 | 8,666 | LOSSL |
| Week 33 | Control / Labyrinth / 7 | We're Okay I Guess / Calgary (North) | 7,719 | 7,599 | WINW |
| Week 33 | Hoops / Simon Says / 7 | Fall Risk / Detroit (Utica) | 7,640 | 7,568 | WINW |
| Week 33 | Hide / Relay / 9 | The World | 0 | 0 | COMPLETEDC |
| Week 22 | Mega Laser / Laser Relay / 6 | Burguesinhos / Winnipeg (East) | 6,655 | 6,704 | LOSSL |
| Week 22 | Grid / Zones / 9 | Grid-dy Up / Cambridge | 9,591 | 9,692 | LOSSL |
| Week 22 | Portals / Jumble / 8 | Green Gobbs and HAM / Detroit (Utica) | 8,380 | 8,605 | LOSSL |
| Week 22 | Strike / Flip / 8 | B-Team / Brampton | 8,441 | 0 | WINW |
| Week 22 | Press / Mines / 7 | tfti / Pickering | 7,871 | 7,631 | WINW |
| Week 22 | Hoops / 15 Green / 7 | TATOR Tots / Calgary (South West) | 7,644 | 0 | WINW |
| Week 22 | Mega Grid / Order Up / 6 | Agni Kai Me, Bro / Sterling | 6,349 | 6,083 | WINW |
| Week 22 | Hide / Numbers / 8 | The World | 0 | 0 | COMPLETEDC |
| Week 11 | Hoops / Barrage / 8 | Mega Mid / Toronto (Eglinton Town Centre) | 8,456 | 0 | WINW |
| Week 11 | Mega Grid / Sharpshooter / 7 | OnlyFaraz / Coquitlam | 7,795 | 7,739 | WINW |
| Week 11 | Mega Laser / Zap / 8 | Ctrl-Alt-Defeat / Halifax | 8,298 | 0 | WINW |
| Week 11 | Strike / Seeker / 7 | Tipsy Turtles / Bloomington (Mall of America) | 7,746 | 7,390 | WINW |
| Week 11 | Hide / Numbers / 7 | Cracktivate / Aurora | 7,361 | 7,328 | WINW |
| Week 11 | Mega Grid / Statues / 7 | Mediocrity / Houston (The Woodlands) | 7,491 | 7,515 | LOSSL |
| Week 11 | Press / Link / 7 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 7,457 | 0 | WINW |
| Week 11 | Hide / Words / 9 | The World | 9,158 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
