Ctrl-Alt-Defeat
Results update every Wednesday
Next Session: Week 6,February 23 - 25, 2026
Thanks for playing!
See you next season!
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Strike / Asteroids / 8 | Tipsy Turtles / Bloomington (Mall of America) | 8,454 | 8,334 | WINW |
| Week 55 | Press / Mines / 7 | Cracktivate / Aurora | 7,283 | 0 | WINW |
| Week 55 | Mega Grid / Gridlock / 7 | Mediocrity / Houston (The Woodlands) | 7,686 | 8,045 | LOSSL |
| Week 55 | Portals / Oddball / 9 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 0 | 0 | TIET |
| Week 55 | Hide / Sequence / 6 | Burguesinhos / Winnipeg (East) | 6,597 | 7,076 | LOSSL |
| Week 55 | Mega Grid / Statues / 8 | Grid-dy Up / Cambridge | 8,531 | 8,460 | WINW |
| Week 55 | Mega Laser / Defuse / 7 | Green Gobbs and HAM / Detroit (Utica) | 0 | 7,791 | LOSSL |
| Week 55 | Hide / Sequence / 7 | The World | 7,321 | 0 | COMPLETEDC |
| Week 44 | Press / Gems / 7 | Chaos Controllers / Bloomington (Mall of America) | 7,277 | 7,593 | LOSSL |
| Week 44 | Strike / Terminal / 7 | The Back Pains / Pickering | 7,324 | 0 | WINW |
| Week 44 | Hoops / Simon Says / 7 | Glizzy Goblins / Pickering | 7,536 | 7,697 | LOSSL |
| Week 44 | Mega Grid / Order Up / 7 | Worldwide Masters / Lexington | 7,405 | 7,720 | LOSSL |
| Week 44 | Hide / Words / 7 | Mega Mid / Toronto (Eglinton Town Centre) | 7,743 | 7,624 | WINW |
| Week 44 | Portals / Jumble / 8 | OnlyFaraz / Coquitlam | 8,542 | 8,478 | WINW |
| Week 44 | Climb / Whack-A-Hold / 9 | TATOR Tots / Calgary (South West) | 9,163 | 0 | WINW |
| Week 44 | Hide / Spellinator / 5 | The World | 5,794 | 0 | COMPLETEDC |
| Week 33 | Control / Bop / 6 | The kids with a Rivalry / Winnipeg (West) | 6,639 | 6,815 | LOSSL |
| Week 33 | Hoops / Barrage / 7 | NegativeZer0 / Winnipeg (West) | 7,381 | 7,473 | LOSSL |
| Week 33 | Hide / Relay / 10 | We Can Do Better! / East Rutherford (American Dream) | 0 | 10,349 | LOSSL |
| Week 33 | Press / Link / 6 | Character Limit Exceeded / Cincinnati (Oakley) | 0 | 6,339 | LOSSL |
| Week 33 | Strike / Dartmouth / 6 | The Never-Nudes / Edmonton (West) | 6,895 | 6,885 | WINW |
| Week 33 | Mega Grid / Mega Zones / 10 | RagTag / Edmonton (South) | 10,262 | 10,694 | LOSSL |
| Week 33 | Mega Laser / Maze / 6 | MeowPals / Columbus (Polaris) | 6,647 | 6,621 | WINW |
| Week 33 | Hide / Relay / 9 | The World | 0 | 0 | COMPLETEDC |
| Week 22 | Hoops / Trivial / 8 | ENFP / Austin (Domain) | 8,515 | 8,985 | LOSSL |
| Week 22 | Mega Laser / Laser Relay / 7 | Gorosei / Detroit (Utica) | 7,618 | 7,733 | LOSSL |
| Week 22 | Mega Grid / Order Up / 6 | We're Okay I Guess / Calgary (North) | 6,157 | 6,175 | LOSSL |
| Week 22 | Press / Undercover / 6 | Fall Risk / Detroit (Utica) | 0 | 6,244 | LOSSL |
| Week 22 | Hide / Sequence / 7 | AFK / Calgary (South West) | 7,257 | 7,899 | LOSSL |
| Week 22 | Strike / Flip / 8 | We're still here to chill / San Francisco (Stonestown) | 0 | 0 | TIET |
| Week 22 | Mega Grid / Jigsaw / 6 | ActiVENGERS / San Francisco (Stonestown) | 6,233 | 6,305 | LOSSL |
| Week 22 | Hide / Numbers / 8 | The World | 0 | 0 | COMPLETEDC |
| Week 11 | Mega Grid / Gridlock / 6 | B-Team / Brampton | 0 | 7,057 | LOSSL |
| Week 11 | Press / Bullet Train / 8 | tfti / Pickering | 8,130 | 8,551 | LOSSL |
| Week 11 | Mega Laser / Zap / 8 | Standby... Activating / Toronto (Stock Yards) | 0 | 8,298 | LOSSL |
| Week 11 | Mega Grid / Sharpshooter / 7 | Agni Kai Me, Bro / Sterling | 0 | 0 | TIET |
| Week 11 | Strike / Seeker / 7 | Grid Iron Gang / Regina | 0 | 0 | TIET |
| Week 11 | Hoops / 15 Green / 7 | Filthy Casuals / Bloomington (Mall of America) | 7,476 | 0 | WINW |
| Week 11 | Hide / Spellinator / 6 | Cheer or Die / Winnipeg (West) | 6,562 | 6,265 | WINW |
| Week 11 | Hide / Words / 9 | The World | 0 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
