Next Session: Week 6,February 23 - 25, 2026
Congratulations!
Advanced to Playoffs
Your opponent: We Can Do Better!
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Words / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Maze / 6 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Trivial / 8 | PENDINGP | PENDINGP | PENDINGP |
| Push / Press-cision / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Jigsaw / 7 | PENDINGP | PENDINGP | PENDINGP |
| Climb / Technique / 7 | PENDINGP | PENDINGP | PENDINGP |
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Hide / Spellinator / 5 | tfti / Pickering | 5,930 | 6,016 | LOSSL |
| Week 55 | Mega Laser / Zap / 7 | Standby... Activating / Toronto (Stock Yards) | 7,803 | 7,729 | WINW |
| Week 55 | Mega Grid / Statues / 7 | Agni Kai Me, Bro / Sterling | 7,600 | 7,453 | WINW |
| Week 55 | Hoops / Trivial / 8 | Grid Iron Gang / Regina | 9,057 | 0 | WINW |
| Week 55 | Mega Grid / Mega Relay / 7 | Filthy Casuals / Bloomington (Mall of America) | 7,482 | 7,408 | WINW |
| Week 55 | Pipes / Odd One Out / 9 | Cheer or Die / Winnipeg (West) | 9,513 | 0 | WINW |
| Week 55 | Strike / Asteroids / 8 | ENFP / Austin (Domain) | 8,410 | 0 | WINW |
| Week 55 | Hide / Sequence / 7 | The World | 7,980 | 0 | COMPLETEDC |
| Week 44 | Mega Grid / Gridlock / 6 | Cracktivate / Aurora | 7,136 | 6,898 | WINW |
| Week 44 | Strike / Seeker / 8 | Mediocrity / Houston (The Woodlands) | 8,937 | 8,684 | WINW |
| Week 44 | Mega Laser / Maze / 6 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 6,995 | 0 | WINW |
| Week 44 | Hide / Words / 8 | Burguesinhos / Winnipeg (East) | 8,803 | 8,835 | LOSSL |
| Week 44 | Mega Grid / Jigsaw / 6 | Grid-dy Up / Cambridge | 6,494 | 6,579 | LOSSL |
| Week 44 | Hoops / 15 Green / 6 | Green Gobbs and HAM / Detroit (Utica) | 6,969 | 6,911 | WINW |
| Week 44 | Push / Camo / 7 | B-Team / Brampton | 7,707 | 0 | WINW |
| Week 44 | Hide / Spellinator / 5 | The World | 5,875 | 0 | COMPLETEDC |
| Week 33 | Hide / Sequence / 6 | The Back Pains / Pickering | 6,956 | 0 | WINW |
| Week 33 | Strike / Dartmouth / 7 | Glizzy Goblins / Pickering | 7,987 | 7,936 | WINW |
| Week 33 | Push / Match / 7 | Worldwide Masters / Lexington | 7,562 | 7,681 | LOSSL |
| Week 33 | Hoops / Simon Says / 7 | Mega Mid / Toronto (Eglinton Town Centre) | 7,846 | 7,583 | WINW |
| Week 33 | Mega Laser / Defuse / 8 | OnlyFaraz / Coquitlam | 8,802 | 8,480 | WINW |
| Week 33 | Mega Grid / Mega Zones / 10 | Ctrl-Alt-Defeat / Halifax | 10,694 | 10,262 | WINW |
| Week 33 | Control / Labyrinth / 7 | Tipsy Turtles / Bloomington (Mall of America) | 9,381 | 9,268 | WIN*W* |
| Week 33 | Hide / Relay / 9 | The World | 9,381 | 0 | COMPLETEDC |
| Week 22 | Strike / Terminal / 6 | NegativeZer0 / Winnipeg (West) | 6,696 | 6,743 | LOSSL |
| Week 22 | Mega Grid / Sharpshooter / 7 | We Can Do Better! / East Rutherford (American Dream) | 7,896 | 7,648 | WINW |
| Week 22 | Hide / Relay / 10 | Character Limit Exceeded / Cincinnati (Oakley) | 10,311 | 0 | WINW |
| Week 22 | Hoops / Trivial / 7 | The Never-Nudes / Edmonton (West) | 8,108 | 7,872 | WINW |
| Week 22 | Push / Blast / 6 | TATOR Tots / Calgary (South West) | 7,045 | 6,506 | WINW |
| Week 22 | Mega Laser / Laser Relay / 7 | MeowPals / Columbus (Polaris) | 7,716 | 7,514 | WINW |
| Week 22 | Mega Grid / Order Up / 7 | Chaos Controllers / Bloomington (Mall of America) | 7,666 | 7,694 | LOSSL |
| Week 22 | Hide / Numbers / 8 | The World | 8,352 | 0 | COMPLETEDC |
| Week 11 | Strike / Flip / 6 | Gorosei / Detroit (Utica) | 0 | 6,493 | LOSSL |
| Week 11 | Mega Grid / Mega Grid / 7 | We're Okay I Guess / Calgary (North) | 7,571 | 0 | WINW |
| Week 11 | Hoops / Barrage / 8 | Fall Risk / Detroit (Utica) | 8,605 | 0 | WINW |
| Week 11 | Push / Rings / 6 | AFK / Calgary (South West) | 6,690 | 6,422 | WINW |
| Week 11 | Hide / Spellinator / 6 | We're still here to chill / San Francisco (Stonestown) | 6,495 | 6,638 | LOSSL |
| Week 11 | Mega Grid / Statues / 8 | ActiVENGERS / San Francisco (Stonestown) | 8,538 | 8,310 | WINW |
| Week 11 | Mega Laser / Maze / 6 | The kids with a Rivalry / Winnipeg (West) | 6,923 | 6,980 | LOSSL |
| Week 11 | Hide / Words / 9 | The World | 9,651 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
