B-Team
Results update every Wednesday
Next Session: Week 6,February 23 - 25, 2026
Congratulations!
Advanced to Playoffs
Your opponent: The kids with a Rivalry
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Pipes / Scramble / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / 15 Green / 6 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Gridlock / 7 | PENDINGP | PENDINGP | PENDINGP |
| Scan / Supermarket / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Spellinator / 5 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Terminal / 6 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Maze / 6 | PENDINGP | PENDINGP | PENDINGP |
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Hoops / Trivial / 8 | MeowPals / Columbus (Polaris) | 9,084 | 0 | WINW |
| Week 55 | Mega Grid / Mega Relay / 7 | Chaos Controllers / Bloomington (Mall of America) | 7,517 | 7,704 | LOSSL |
| Week 55 | Strike / Asteroids / 8 | The Back Pains / Pickering | 0 | 0 | TIET |
| Week 55 | Mega Laser / Maze / 6 | Glizzy Goblins / Pickering | 0 | 6,792 | LOSSL |
| Week 55 | Push / Blast / 7 | Worldwide Masters / Lexington | 8,108 | 7,937 | WINW |
| Week 55 | Scan / Supermarket / 7 | Mega Mid / Toronto (Eglinton Town Centre) | 7,382 | 0 | WINW |
| Week 55 | Hide / Sequence / 6 | OnlyFaraz / Coquitlam | 6,505 | 6,925 | LOSSL |
| Week 55 | Hide / Sequence / 7 | The World | 0 | 0 | COMPLETEDC |
| Week 44 | Strike / Seeker / 8 | ActiVENGERS / San Francisco (Stonestown) | 5,807 | 5,877 | LOSS*L* |
| Week 44 | Scan / Spot / 7 | The kids with a Rivalry / Winnipeg (West) | 7,918 | 8,009 | LOSSL |
| Week 44 | Pipes / Scramble / 7 | NegativeZer0 / Winnipeg (West) | 7,603 | 7,630 | LOSSL |
| Week 44 | Climb / Technique / 8 | We Can Do Better! / East Rutherford (American Dream) | 8,680 | 8,647 | WINW |
| Week 44 | Mega Grid / Order Up / 6 | Character Limit Exceeded / Cincinnati (Oakley) | 6,345 | 6,406 | LOSSL |
| Week 44 | Hide / Words / 7 | The Never-Nudes / Edmonton (West) | 7,591 | 7,784 | LOSSL |
| Week 44 | Push / Camo / 7 | RagTag / Edmonton (South) | 0 | 7,707 | LOSSL |
| Week 44 | Hide / Spellinator / 5 | The World | 5,807 | 0 | COMPLETEDC |
| Week 33 | Control / Labyrinth / 7 | Cheer or Die / Winnipeg (West) | 0 | 7,624 | LOSSL |
| Week 33 | Hoops / Barrage / 7 | ENFP / Austin (Domain) | 7,408 | 0 | WINW |
| Week 33 | Hide / Relay / 10 | Gorosei / Detroit (Utica) | 0 | 10,451 | LOSSL |
| Week 33 | Strike / Dartmouth / 6 | We're Okay I Guess / Calgary (North) | 6,978 | 6,787 | WINW |
| Week 33 | Mega Laser / Laser Relay / 6 | Fall Risk / Detroit (Utica) | 6,479 | 6,452 | WINW |
| Week 33 | Push / Blast / 6 | AFK / Calgary (South West) | 6,373 | 6,892 | LOSSL |
| Week 33 | Mega Grid / Mega Zones / 9 | We're still here to chill / San Francisco (Stonestown) | 9,726 | 9,513 | WINW |
| Week 33 | Hide / Relay / 9 | The World | 9,282 | 0 | COMPLETEDC |
| Week 22 | Mega Grid / Mega Grid / 6 | Green Gobbs and HAM / Detroit (Utica) | 6,730 | 6,979 | LOSSL |
| Week 22 | Mega Grid / Jigsaw / 6 | TATOR Tots / Calgary (South West) | 0 | 6,444 | LOSSL |
| Week 22 | Hide / Numbers / 7 | tfti / Pickering | 7,605 | 7,496 | WINW |
| Week 22 | Strike / Flip / 8 | Standby... Activating / Toronto (Stock Yards) | 0 | 8,441 | LOSSL |
| Week 22 | Hoops / 15 Green / 7 | Agni Kai Me, Bro / Sterling | 0 | 0 | TIET |
| Week 22 | Mega Laser / Defuse / 8 | Grid Iron Gang / Regina | 0 | 0 | TIET |
| Week 22 | Scan / Inside Out / 6 | Filthy Casuals / Bloomington (Mall of America) | 6,411 | 6,151 | WINW |
| Week 22 | Hide / Numbers / 8 | The World | 8,219 | 0 | COMPLETEDC |
| Week 11 | Mega Grid / Gridlock / 6 | Ctrl-Alt-Defeat / Halifax | 7,057 | 0 | WINW |
| Week 11 | Hoops / Simon Says / 8 | Tipsy Turtles / Bloomington (Mall of America) | 8,524 | 0 | WINW |
| Week 11 | Scan / Supermarket / 6 | Cracktivate / Aurora | 6,425 | 0 | WINW |
| Week 11 | Hide / Spellinator / 7 | Mediocrity / Houston (The Woodlands) | 7,507 | 0 | WINW |
| Week 11 | Strike / Terminal / 7 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 7,348 | 0 | WINW |
| Week 11 | Mega Grid / Mega Relay / 9 | Burguesinhos / Winnipeg (East) | 0 | 9,535 | LOSSL |
| Week 11 | Mega Laser / Maze / 6 | Grid-dy Up / Cambridge | 0 | 6,929 | LOSSL |
| Week 11 | Hide / Words / 9 | The World | 9,186 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
